ATA-250D |
|
|
|
|
|
|
| | Engine: | | | | | | | | | Engine Type: | 200CC,Air cooled, 4-stroke, 1-cylinder,Manual transmission | | Start Type: | Electric start |
|
|
|
|
| | Transmission: | Chain Drive |
|
|
|
|
|
| | Engine Gear: | 4-3-2-1-N-R |
|
|
|
|
|
| | Shift Gear: | Foot |
|
|
|
|
|
| | Max Torque: | 8.5N.m/5000-5500r/min |
|
|
|
|
| | Wheelbase(inch): | 43.9 |
|
|
|
|
|
| | Ignition: | CDI |
|
|
|
|
|
| | Fuel Capacity(L): | 4.2 |
|
|
|
|
|
| | Chassis: |
|
|
|
|
|
|
| | Front Hand Brake: | Drum |
|
|
|
|
|
| | Rear Foot Brake: | Hydraulic Disc |
|
|
|
|
|
| | Tire Front: | 21x7-8 |
|
|
|
|
|
| | Tire Rear: | 20x9.5-8 |
|
|
|
|
|
| | Suspension Front(inch): | 15.7 |
|
|
|
|
|
| | Suspension Rear(inch): | 13.4 |
|
|
|
|
|
| | remote control(Yes/No): | No |
|
|
|
|
|
| | Speed Limiter(Yes/No): | Yes |
|
|
|
|
|
| | Engine kill switch(Yes/No): | Yes |
|
|
|
|
|
| | Dimension: |
|
|
|
|
|
|
| | Battery: | 12V/9Ah |
|
|
|
|
|
| | G.W.(lbs): | 363.76 |
|
|
|
|
|
| | N.W.(lbs): | 308.65 |
|
|
|
|
|
| | Max Loading(lbs): | 364 |
|
|
|
|
|
| | Overall Size(inch): | 69.3x42.1x43.3 |
|
|
|
|
|
| | Carton Size(inch): | 55.9x33.0x34.3 |
|
|
|
|
|
| | Seat Height(inch): | 31.89 |
|
|
|
|
|
| | Ground Clearance(inch): | 5.32 | |
|